Chaired by Alan Tucker, Performance and Planning Manager in Children’s Social Care, this group meets at least every two months to consider performance of the Board – quantitive data as provided in statistical returns and qualitive as with audits or evaluations.
The group comprises members from the PCT, Probation, Police and the Children and Young People’s Service.
Dates of the meetings are:
| Tuesday 3 May | 9.30 am – 12.00 pm | Quarterly Data Analysis | Civic Centre |
| Tuesday 7 June | 9.30 am – 12.00 pm | Performance Business | Civic Centre |
| Tuesday 26 July | 9.30 am – 12.00 pm | Quarterly Data Analysis | Civic Centre |
| Tuesday 13 September | 9.30 am – 12.00 pm | Performance Business | Civic Centre |
| Tuesday 25 October | 9.30 am – 12.00 pm | Quarterly Data Analysis | Civic Centre |
| Tuesday 6 December | 9.30 am – 12.00 pm | Performance Business | Civic Centre |




